<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>AV Tuning &#38; Development</title>
	<link>http://www.av-engineered.com/site</link>
	<description>AV Tuning &#38; Development</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:56:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>AV Tuning &amp; Development is expanding!</title>
		<description><![CDATA[We would like to thank all of our customers and community who continue to keep our shop extremely busy and successful.&#160; We have quickly overgrown our current sized shop of 1400sq-ft and now will be expanding our facility to almost 3000 sq-ft.&#160; Our new set-up will be at the same location and feature a designated [...]]]></description>
		<link>http://www.av-engineered.com/site/news/av-tuning-development-is-expanding</link>
			</item>
	<item>
		<title>Things stay busy as usual at AV Tuning &amp; Development!</title>
		<description><![CDATA[We are staying busy as usual with some very nice set-ups in progress.&#160; Below you will see a few pictures of ES&#8217;s GT40 Turbo S2k and WB&#8217;s 450whp EG.&#160; WB&#8217;s EG has been a very long project and was originally a white chassis with complete blue interior.&#160; With the addition of the Integra DC2 dash/carpet, [...]]]></description>
		<link>http://www.av-engineered.com/site/news/things-stay-busy-as-usual-at-av-tuning-development</link>
			</item>
	<item>
		<title>JM&#8217;s &#8216;03 Turbo WRX</title>
		<description><![CDATA[JM&#8217;s WRX unfortunately came in with a lot of issues.&#160; After diagnosis followed by a decent amount of custom fabrication, we were able to get this set-up back and running properly.&#160; This set-up is currently pushing roughly 17psi on a stock engine making roughly 320whp.&#160; Next on JM&#8217;s mod list is a much needed clutch.
 [...]]]></description>
		<link>http://www.av-engineered.com/site/news/jms-03-turbo-wrx</link>
			</item>
	<item>
		<title>JR&#8217;s 07 Civic Si Tuned &#8211; 208whp/152tq</title>
		<description><![CDATA[More great results with tuning via Hondata FlashPro.&#160; This very simple set-up features the Vibrant Header, High Flow Cat, and the Vibrant Cat-Back 2.5&#8243; Exhaust.&#160; 208whp/152tq.
 
Run_001 &#8211; Stock 07 Si&#160;&#160;&#160;&#160; Run_010 &#8211; Vibrant Header/Cat/Exhaust/FlashPro Tuning
]]></description>
		<link>http://www.av-engineered.com/site/news/jrs-07-civic-si-tuned-208whp152tq</link>
			</item>
	<item>
		<title>Layton&#8217;s 300whp/205tq Supercharged RSX</title>
		<description><![CDATA[With the cooler weather upon us Layton wanted to see if he could make a little more power out of his previous tune which made around 275whp.&#160; This set-up utilizes a stock k20a2 engine, Jackson Racing Supercharger (10-11psi), AEM Methanol Injection, and tuning via the Hondata K-Pro.&#160; We were able to break the 300whp barrier [...]]]></description>
		<link>http://www.av-engineered.com/site/news/laytons-300whp205tq-supercharged-rsx</link>
			</item>
	<item>
		<title>Thanks for the support on our January Dyno Day!</title>
		<description><![CDATA[AV Tuning &#38; Development would like to thank everyone who attended our dyno day event last month.&#160; We had a lot of fun at this event and would also like to thank the s2ki forums for letting us host their event.&#160; Surprisingly the rain didn&#8217;t hold us back from dyno&#8217;ing almost 20 cars.&#160; Special thanks [...]]]></description>
		<link>http://www.av-engineered.com/site/news/thanks-for-the-support-on-our-january-dyno-day</link>
			</item>
	<item>
		<title>ET&#8217;s &#8216;01 RHD S15 Silvia</title>
		<description><![CDATA[Our client came to us looking to make more power out of his true S15 Silvia.&#160; Since this is a very rare car we made sure only the best parts went on this application.&#160; We contacted PeakBoost and had a custom top-mount manifold fabricated utilizing a v-band inlet paired with a 3&#8243; v-band downpipe.&#160; We [...]]]></description>
		<link>http://www.av-engineered.com/site/news/ets-01-rhd-s15-silvia</link>
			</item>
	<item>
		<title>2.4x ITB Stroker all done &#8211; 281whp/210tq</title>
		<description><![CDATA[The owner of this very unique set-up was looking for big power from a naturally aspirated H series engine.&#160; This set-up was planned over the span of a few years and has finally reached its completion.&#160; AV Tuning &#38; Development had a custom set of 90mm 12.5:1 CP pistons designed for this application to be [...]]]></description>
		<link>http://www.av-engineered.com/site/news/na-2-4x-itb-stroker-all-done-272whp195tq</link>
			</item>
	<item>
		<title>NA B Series Power &#8211; 256whp/164tq</title>
		<description><![CDATA[The dyno chart speaks for itself.&#160; Due to our client&#8217;s wishes we cannot give out specifics about this set-up.&#160; Naturally Aspirated B series tuned with Hondata s200.&#160; 11&#8217;s with this set-up should be no problem with 256whp/164tq.
 
]]></description>
		<link>http://www.av-engineered.com/site/news/na-b-series-power-256whp164tq</link>
			</item>
	<item>
		<title>EM&#8217;s Subaru Impreza finished</title>
		<description><![CDATA[Stage 1 of the quest for 400whp has been completed.&#160; To accomplish this goal we removed the stock EJ251, mildly reworked the cylinder heads, and also replaced the stock EJ251 bottom end with the beefed up EJ257 bottom with a set of CP Pistons.
  &#160;
]]></description>
		<link>http://www.av-engineered.com/site/news/ems-subaru-impreza-finished</link>
			</item>
</channel>
</rss>
